Test report
Physical products category
| Testnumber: | 261013325 |
| Test: | 10.2026 |
Novalun Electric Toothbrush N07W

| Manufacturer: | Novalun |
| Product: | Electric Toothbrush |
| Modelnr.: | N07W |
| Colour: | Black |
| Brushing Action: | Rotating |
| Battery: | 1,800 mAh / 3.7 V |
| Charging Input: | DC 5 V / 1 A |
| Weight: | 124 g incl. brush head |
| Brushing Modes: | 5 |
| Price at Time of Testing: | €29.99 (RRP: €46.99) |

Score achieved: 94/100
Test result: EXCELLENT
Test
Note about the test
A total of 17 different test criteria are tested and rated. The scores achieved are added together and converted into an overall score using an evaluation key. A maximum of 100 points can be achieved across all evaluation criteria.
The test procedure is based on clearly defined criteria that are consistently applied to every product under the same conditions. The products are tested and evaluated exclusively by experienced engineers who can ensure an independent, well-founded and precise assessment of all test criteria. The following evaluation table is based on our test procedure.
For further comprehensive explanations and detailed evaluation criteria:
See: Testing procedure
Evaluation Table
| Evaluation Criteria | Achieved Score/ Maximum Points |
Rating | Description |
|---|---|---|---|
| 1. Product Properties 70 Points in total | |||
| 1.1 Material Properties 15 Points | |||
| Material Composition | 8/10 | Good | The material composition of the majority of materials used in the product is good. |
| Material Defects | 8/10 | Good | The product exhibits only a few or minor material defects (e.g., contamination, inclusions). |
| *Material quality is evaluated based on the following two subcriteria: material composition and material defects. The overall rating is determined by the average score achieved in both subcriteria. Total score for material quality = 0.5 * (Score achieved from the material composition criterion + Score achieved from the material defects criterion) | |||
| Material Quality* | 8/10 | Good | The material quality of the majority of materials used is good. |
| Build Quality | 4/5 | Good | The product exhibits overall good build quality. Gap dimensions, fit accuracy, stability of connections, edge finish, and surface quality mostly show no issues. |
| 1.2 Application 20 Points | |||
| Product Usability | 8/10 | Simple | The application of the product is simple, a brief introduction may be required. |
| Assembly/Installation | 5/5 | Self-explanatory; assembled or single-piece | The assembly or installation of the product is self-explanatory, or the product is single-piece or already assembled/installed. |
| User Manual | 5/5 | Very clear / Self-explanatory | The product’s user manual is very clear, or the product’s usage is self-explanatory and does not require a manual. Errors and misunderstandings in using the product are least likely. |
| 1.3 Function 20 points | |||
| Fit For Purpose | 15/15 | Fully fulfilled | The product fully fulfills its intended purpose when used as intended. |
| Technical Implementation | 5/5 | Very good | The technical implementation of the product is excellent, and the intended purpose is fulfilled very efficiently; the form fully follows the function. |
| 1.4 Maintenance 15 Points | |||
| Wear And Tear | 5/5 | Not noticeable / Consumable | The expected wear and tear of the product during intended, regular use in the specified application area is very low. This also includes consumables. |
| Cleaning | 4/5 | Easy | The product can be easily cleaned with standard cleaning products in the usual manner. A slight additional effort due to geometric inaccessibility may be required. |
| Additional Costs | 5/5 | None / Not Applicable | The product does not cause unexpected additional costs during normal use compared to other products in its category. |
| Achieved Score Product Properties | 64/70 | ||
| 2. Packaging 20 Points in total | |||
| 2.1 Product protection5 Points | |||
| Product Protection | 5/5 | Optimal / Product-dependent not relevant |
The packaging elements used for the product are optimal for protecting the product, especially during transport and storage, from typical internal and external influences such as shocks, pressure, and moisture. This also includes products that, due to their nature and type, do not require packaging. |
| 2.2 Sustainability15 Points | |||
| Material Separation | 5/5 | Very Good | Up to 100% of all packaging materials used can be separated from each other. |
| Materials Used | 5/5 | Very high recyclability | The packaging materials used are generally up to 100% designed for recyclability. This includes products that require no packaging at all. |
| Packaging Size Relative to Product | 5/5 | Very Good | The ratio of product packaging size to product size including accessories, considering necessary protection and minimum packaging sizes from shipping service providers, is excellent with a ratio of up to 1.5:1. This also includes products that do not require any packaging at all. |
| Achieved Score Packaging | 20/20 | ||
| 3. Miscellaneous 10 Points in total | |||
| Information And Contact Options | 5/5 | Available | The postal address and additional contact options such as email addresses, phone numbers, or website addresses are available. |
| Price-Performance Ratio | 5/5 | Very Good | The price-performance ratio of the product is very good, expectations are exceeded. |
| Achieved Score Miscellaneous | 10/10 | ||
| Achieved Totalscore | 94/100 | ||
The product achieved an overall score of 94/100 points in the test and is rated as ‘Excellent’ using the evaluation key.
Test result: EXCELLENT (1.2)
Summary
The Novalun N07W electric toothbrush impressed in our test primarily with its very good cleaning performance. Even in the standard “Clean” mode, teeth feel very smooth and clean after brushing. After several uses, a noticeable reduction in existing surface stains and deposits was also observed. A total of five brushing modes are available: “Clean”, “Sensitive”, “White”, “Polish” and “Massage”. Depending on the selected mode, the brush head rotates alternately clockwise and anticlockwise at different speeds (oscillating motion). The rotational speed either remains constant or varies rhythmically. Thanks to the powerful drive mechanism, only light pressure is needed for thorough cleaning. The brushing action feels relatively strong overall. For sensitive teeth and gums, the brushing intensity can be adjusted by combining the supplied soft brush heads with the Sensitive mode, which operates at a reduced brushing speed. The selected mode is displayed directly on the handle. During brushing, the toothbrush briefly pauses every 30 seconds to indicate the elapsed time and automatically switches off after two minutes.
The package includes eight brush heads (six medium and two soft), a protective cap for the brush head, a user manual and a charging station. The toothbrush can only be charged using the supplied charging station, which can either be used free-standing or mounted on a wall with the included bracket. The charging station connects to a standard 5 V USB power adapter via the supplied USB-C cable. A power adapter is not included. The generous battery capacity of 1,800 mAh stated by the manufacturer allows extended periods of use between charges, which is particularly convenient when travelling. Overall, the N07W feels robust and well-built. Its high cleaning performance, numerous replacement brush heads and generous battery capacity contribute to very good value for money.
A few minor details could be improved, particularly in terms of ergonomics and build quality. The cylindrical handle is made of ABS plastic and has no pronounced grip contours or rubberised sections. As a result, the orientation of the brush head in the hand is not always immediately intuitive. Although the brush head fits securely onto its mounting, the tight fit means that slightly more force is required to remove it. The brushing mode labels are only applied to the surface and may therefore become less legible over time due to mechanical wear. Water and toothpaste residue can also accumulate around the on/off button.
Overall, however, the strengths of the N07W clearly outweigh its weaknesses, particularly in terms of cleaning performance, features and value for money.
Evaluation Scale*
| Achieved Score | Rating | Grading |
|---|---|---|
| 100-85 | Excellent | 1.0 – 1.5 (First Class) |
| 84-69 | Good | 1.6 – 2.5 (Upper Second Class) |
| 68-53 | Satisfactory | 2.6 – 3.5 (Lower Second Class) |
| 52-45 | Sufficient | 3.6 – 4.0 (Third Class) |
| 44-0 | Poor | 5.0 (Fail) |
*You can find the detailed breakdown of the score for grading in our Testing procedure.
